2022 STANDINGS
UPDATED: 6/26/22
PEE WEE | W | L | T |
---|---|---|---|
Dairy Queen | 7 | 2 | |
McDonald's | 5 | 2 | 1 |
Waddington | 3 | 3 | 1 |
Newlove | 3 | 6 | |
Rotary/Exchange | 2 | 6 |
PEE WEE | W | L | T |
---|---|---|---|
Dairy Queen | 7 | 2 | |
McDonald's | 5 | 2 | 1 |
Waddington | 3 | 3 | 1 |
Newlove | 3 | 6 | |
Rotary/Exchange | 2 | 6 |
419-304-0505
bgyouthbaseball@gmail.com
419-352-4335
911
911 / 419-352-2571
© 2022 Bowling Green Youth Baseball
Website Design by Interactive Design Solutions